Wine List
Our wine is available by the bottle, 250ml and 150ml glasses for your convenience.

Download our FULL Beverage List Here BEVERAGE-LIST- JANUARY 2022 | ||||
BUBBLES | ||||
Region | Flute | Btl | ||
Perrier-Jouet Grand Brut | Epernay | $155 | ||
Mumm Cordon Rouge | Reims | $21 | $125 | |
Deutz Prestige Cuvee | Marlborough | $15.5 | $89 | |
Wolf Blass Red Label Brut | Australia | $8 | $42 | |
Squealing Pig Sparkling Rose | Australia | $9.5 | $55.5 | |
Squealing Pig Prosecco | Italy | $9.5 | $55.5 | |
Low Alcohol/Calorie | ||||
Region | 150ml | 250ml | Btl | |
Giesen Sauvignon Blanc 9% | Marlborough | $9 | $14.5 | $42 |
Villa Maria PB Pinot Gris 9% | Gisborne | $9.5 | $15.5 | $44 |
Giesen Estate Riesling 9% | Marlborough | $9 | $14.5 | $42 |
Villa Maria PB Rose 9% | Hawke’s Bay | $9.5 | $15.5 | $44 |
Sauvignon Blanc | ||||
Region | 150ml | 250ml | Btl | |
Fat Bird | Marlborough | $8.5 | $13.5 | $39 |
Good Company | Marlborough | $9 | $14.5 | $42 |
The Ned | Marlborough | $12.5 | $20.5 | $60 |
Squealing Pig | Marlborough | $11.5 | $18 | $55 |
Lake Chalice | Marlborough | $12 | $19.5 | $57 |
Villa Maria Wairau Reserve | Marlborough | $12.5 | $20.5 | $60 |
Giesen ‘The August’ 1888 | Marlborough | $98 | ||
Aromatics | ||||
Region | 150ml | 250ml | Btl | |
Fat Bird Pinot Gris | New Zealand | $8.5 | $13.5 | $39 |
Good Company Pinot Gris | Marlborough | $9 | $14.5 | $42 |
The Ned Pinot Gris | Marlborough | $12.5 | $20.5 | $60 |
Peregrine Saddleback Pinot Gris | Central Orago | $12 | $19.5 | $57 |
Lake Chalice Pinot Gris | Marlborough | $12 | $19.5 | $57 |
Peregrine Riesling | Central Otago | $12.5 | $20.5 | $60 |
Pegasus Bay Riesling | Waipara | $84 | ||
Esk Valley Reserve Chenin Blanc | Hawke’s Bay | $69 | ||
Chardonnay | ||||
Region | 150ml | 250ml | Btl | |
Fat Bird | New Zealand | $8.5 | $13.5 | $39 |
Good Company | Marlborough | $9 | $14.5 | $42 |
Wolf Blass Red Label Matawhero |
Sth Australia Gisborne |
$9.5 $14 |
$15.5 $22.5 |
$44 $66 |
Mills Reef Reserve | Hawke’s Bay | $13.5 | $222 | $64.5 |
Rose | ||||
Region | 150ml | 250ml | Btl | |
Good Company | Marlborough | $9 | $14.5 | $42 |
M Chapoutier Pays d’Oc | France | $10 | $16 | $46.5 |
ARA Single Estate | Marlborough | $11.5 | $18 | $55 |
Squealing Pig | Marlborough | $11.5 | $18 | $55 |
The Ned | Marlborough | $12.5 | $20.5 | $60 |
Pinot Noir | ||||
Region | 150ml | 250ml | Btl | |
Matua Regional Good Company |
Marlborough Marlborough |
$9.5 $9.5 |
$15.5 $15.5 |
$44 $44 |
Welcome Swallow | Central Otago | $11.5 | $18 | $55 |
Squealing Pig | Central Otago | $12.5 | $20.5 | $60 |
Lake Chalice | Marlborough | $12 | $19.5 | $57 |
Peregrine Saddleback | Central Otago | $14.5 | $23.5 | $69 |
Peregrine | Central Otago | $111 | ||
SV Clayvin | Marlborough | $125 | ||
Merlots & Blends | ||||
Region | 150ml | 250ml | Btl | |
Mills Reef Merlot Cabernet | Hawke’s Bay | $11 | $17.5 | $51 |
Villa Maria CS Merlot | Hawke’s Bay | $11.5 | $18 | $55 |
Wolf Blass Yellow Label Merlot | South Australia | $10 | $16 | $46.5 |
Mills Reef Reserve Merlot Malbec | Gimblett Gravels | $13.5 | $22.5 | $64.5 |
Shiraz/Syrah | ||||
Region | 150ml | 250ml | Btl | |
Wolf Blass Yellow Label Shiraz Penfolds Koonunga Hill Shiraz |
Sth Australia Sth Australia |
$10.5 $10.5 |
$16 $16.5 |
$46.5 $48 |
Mr Rigg’s ‘Truant’ Shiraz | McLaren Vale | $13 | $21.5 | $63 |
Brookfield’s Back Block Syrah | Hawke’s Bay | $12 | $19.5 | $57 |
Mills Reef Reserve Syrah | Gimblett Gravels | $13.5 | $22 | $64.5 |
Penfolds ‘Max’s’ Shiraz | South Australia | $95 | ||
Cabernet & Blends | ||||
Region | 150ml | 250ml | Btl | |
Wolf Blass Yellow Label Cabernet Sauvignon | South Australia | $10 | $16 | $46.5 |
Hill & Valley Cabernet Sauvignon | Barossa | $11.5 | $18 | $55 |
Red Blends & Other | ||||
Region | 150ml | 250ml | Btl | |
Fat Bird Red Blend | New Zealand | $8.5 | $13.5 | $39 |
St Hallets Gamekeepers Reserve SGN | Barossa | $11 | $17.5 | $51 |
Squealing Pig Tempranillo | Sth Auistralia | $55.5 | ||
Dessert Wines | ||||
Region | 90ml | Btl(375ml) | ||
Deen de Bortoli Botrytis Semillon | Australia | $11.5 | $44 | |
Yealands Estate SV Noble Sauvignon Blanc | Marlborough | $14 | $58 | |